Short answer
Most tradies in 2026 charge between AU$55 and AU$180 per hour, with specialists (plumbers, electricians, HVAC) at the top of the band. The right number for any single operator is the one that covers direct costs, overheads, a real wage and a 15–30% profit margin — not what a mate charges.
Rates by trade · 2026
Indicative labour rates, ex-tax, drawn from industry surveys and operator interviews. Use as a starting point, not a price list — your own costs and region will shift these.
| Trade | AU | NZ | UK | US | CA |
|---|---|---|---|---|---|
| Cleaner | $45–$75 | NZ$40–$70 | £18–£30 | $35–$60 | C$30–$55 |
| Handyman | $65–$110 | NZ$60–$100 | £25–£45 | $50–$90 | C$45–$80 |
| Plumber | $90–$180 | NZ$85–$170 | £40–£90 | $75–$175 | C$70–$150 |
| Electrician | $90–$180 | NZ$85–$170 | £40–£85 | $75–$170 | C$65–$140 |
| Painter | $55–$95 | NZ$55–$90 | £22–£40 | $40–$75 | C$40–$70 |
| Gardener | $55–$90 | NZ$50–$85 | £20–£40 | $35–$65 | C$35–$60 |
| Mobile mechanic | $95–$160 | NZ$90–$150 | £40–£80 | $80–$150 | C$75–$130 |
| HVAC / air con | $100–$170 | NZ$95–$165 | £45–£85 | $85–$160 | C$75–$145 |
| Pest control | $80–$130 | NZ$75–$125 | £30–£65 | $65–$120 | C$60–$110 |
| Tiler | $65–$110 | NZ$60–$105 | £25–£50 | $55–$100 | C$50–$95 |
| Concreter | $70–$120 | NZ$65–$115 | £25–£50 | $55–$110 | C$55–$105 |
| Arborist | $90–$160 | NZ$85–$155 | £35–£75 | $70–$140 | C$70–$130 |
| Locksmith | $90–$150 | NZ$85–$145 | £35–£75 | $70–$140 | C$65–$125 |
| Car detailer | $55–$100 | NZ$50–$90 | £20–£45 | $40–$80 | C$40–$75 |
| Dog groomer | $55–$95 | NZ$50–$90 | £20–£40 | $40–$75 | C$40–$70 |
Rates ex-tax (GST / VAT / HST / sales tax calculated on top). Updated April 2026.
Build your rate
1 · Target wage
What you want to pay yourself per year, after tax. This is the number you actually take home — not revenue, not profit.
2 · Overheads
Insurance, phone, software, accounting, advertising, vehicle running costs, tools, licences. Annual total, then divided across billable hours.
3 · Billable hours
Realistically 1,200–1,500 a year for most sole traders. Not 2,080. Admin, quoting, driving, sick days and quiet weeks all eat into it.
4 · Materials markup
A 10–30% markup on materials covers the time spent buying them, storing them, and the risk of unused stock. Voice-catalog pricing makes this automatic.
5 · Profit margin
On top of your wage, a 15–30% margin is the number that lets you reinvest, cover bad debts, and scale. Under 10% is surviving, not running a business.
The SMASH app
SMASH stores your labour rate, call-out fee, and materials markup — so every voice-generated quote and invoice uses your numbers without you doing the maths twice.